GoNoGo Logo

UK Water Providers Benchmarking 2025

Summary Icon Executive Summary

17 Water Companies Major regional water and wastewater providers in England and Wales.
99.9% Water Quality Average UK water quality compliance (2023).
464,000 Pollution Incidents Total incidents (2022, England and Wales).
£1.4bn Shareholder Payouts Paid by top 6 companies (2022-23).

The UK water sector faces mounting pressure over environmental performance, financial transparency, and executive pay. While water quality remains high, pollution incidents and sewage spills have drawn significant public and regulatory scrutiny. Recent years have seen record fines and growing calls for reform in governance, investment, and customer outcomes.

Trends Icon Industry Trends & Investment Considerations

  • Environmental Scrutiny: Record fines for pollution, with Southern Water fined £90m in 2021 and Thames Water facing ongoing investigations.
  • Financial Pressures: Rising debt levels and shareholder payouts, with Thames Water’s debt reaching £14bn in 2023.
  • Regulatory Reform: Ofwat and the Environment Agency are increasing enforcement and transparency requirements.
  • Sustainability Push: Sector-wide targets for leakage reduction, carbon neutrality, and wastewater treatment improvements.
  • Executive Pay Controversy: CEO salaries and bonuses remain under public and political scrutiny.
  • Investment Needs: Significant capital required for infrastructure renewal and environmental compliance.

Compare Icon Water Provider Comparison Table

Provider GoNoGo Score Regulatory Water Quality Pollution Financial Customer Sustainability Accessibility Features Pollution Incidents (2022) CEO CEO Pay (£) Shareholder Payouts (£m) Employees Leaks (2022) Leaks Fixed (2022) Maintenance Spend (£m) Investment (£m)
Thames Water 65 10/15 18/20 8/20 7/15 7/10 7/10 4/5 4/5 350 Chris Weston 2,100,000 37 (2022-23) 6,800 32,000 28,000 1,250 1,800
Southern Water 58 8/15 17/20 6/20 8/15 6/10 7/10 3/5 3/5 280 Lawrence Gosden 1,200,000 0 (2022-23) 2,900 18,000 15,000 550 750
Severn Trent 82 14/15 19/20 16/20 13/15 9/10 9/10 5/5 4/5 120 Liv Garfield 3,200,000 260 (2022-23) 7,200 12,000 11,500 900 1,350
United Utilities 80 13/15 19/20 15/20 13/15 8/10 8/10 4/5 4/5 140 Louise Beardmore 1,500,000 300 (2022-23) 5,500 14,000 13,000 1,000 1,500
Anglian Water 78 13/15 18/20 14/20 12/15 8/10 8/10 3/5 4/5 160 Peter Simpson 1,800,000 280 (2022-23) 4,500 16,000 14,500 800 1,200
Yorkshire Water 75 12/15 18/20 13/20 11/15 8/10 7/10 3/5 4/5 180 Nicola Shaw 1,400,000 200 (2022-23) 3,800 17,000 15,000 750 1,100
Northumbrian Water 76 12/15 18/20 13/20 11/15 8/10 8/10 3/5 4/5 150 Heidi Mottram 1,300,000 180 (2022-23) 3,200 13,000 12,000 600 900
Wessex Water 77 13/15 18/20 14/20 11/15 8/10 8/10 3/5 4/5 130 Colin Skellett 1,200,000 190 (2022-23) 2,800 12,000 11,000 550 850
South West Water 72 11/15 17/20 12/20 11/15 7/10 7/10 3/5 4/5 190 Susan Davy 1,600,000 150 (2022-23) 2,500 15,000 13,0,00 500 800
Welsh Water 80 14/15 19/20 15/20 12/15 8/10 8/10 4/5 4/5 110 Peter Perry 1,000,000 0 (not-for-profit) 3,000 10,000 9,500 600 1,000
South East Water 70 11/15 17/20 12/20 10/15 7/10 7/10 3/5 3/5 140 David Hinton 900,000 80 (2022-23) 2,0,00 12,000 10,500 400 650
Portsmouth Water 78 13/15 18/20 14/20 11/15 8/10 8/10 3/5 4/5 90 Bob Taylor 800,000 40 (2022-23) 600 4,000 3,800 150 250
Hafren Dyfrdwy 74 12/15 17/20 13/20 10/15 7/10 7/10 3/5 4/5 100 James Jesic 850,000 60 (2022-23) 1,200 6,000 5,500 250 400
Bristol Water 76 12/15 18/20 13/20 11/15 8/10 8/10 3/5 4/5 110 Mel Karam 900,000 70 (2022-23) 1,100 6,000 5,500 250 400
SES Water 73 11/15 17/20 12/20 10/15 7/10 7/10 3/5 3/5 100 Ian Cain 750,000 30 (2022-23) 800 5,000 4,500 180 300
Affinity Water 71 11/15 17/20 12/20 10/15 7/10 7/10 3/5 3/5 130 Pauline Walsh 950,000 90 (2022-23) 2,200 11,000 9,500 450 700
Essex & Suffolk Water 77 13/15 18/20 14/20 11/15 8/10 8/10 3/5 4/5 110 Heidi Mottram 1,100,000 100 (2022-23) 2,100 10,000 9,000 400 650
0
Skip to Content
gonogo.co.uk
gonogo.co.uk
Home
Business Home page
Compare online travel booking platforms
Compare Banks
Compare Utility Companies
Ask Anything
Airlines
Compare Insurers
HR Software
E Commerce
Accounting Software
Broadband
Meal Subscriptions
Streaming Services
Compare Streaming Services
BritBox
Guides
UK Buying a home journey
House Renovations
UK Renting Property Journey
Gonogo guides
New Page
Terms
Terms
Contact
FAQ
Data processing
Blog
GoNoGo Blog
Bridging the Gap
Why 5 Star Ratings
Unmask the Ratings
Gonogo Guides
gonogo.co.uk
gonogo.co.uk
Home
Business Home page
Compare online travel booking platforms
Compare Banks
Compare Utility Companies
Ask Anything
Airlines
Compare Insurers
HR Software
E Commerce
Accounting Software
Broadband
Meal Subscriptions
Streaming Services
Compare Streaming Services
BritBox
Guides
UK Buying a home journey
House Renovations
UK Renting Property Journey
Gonogo guides
New Page
Terms
Terms
Contact
FAQ
Data processing
Blog
GoNoGo Blog
Bridging the Gap
Why 5 Star Ratings
Unmask the Ratings
Gonogo Guides
Home
Business Home page
Compare online travel booking platforms
Compare Banks
Compare Utility Companies
Ask Anything
Airlines
Compare Insurers
HR Software
E Commerce
Accounting Software
Broadband
Meal Subscriptions
Folder: Streaming Services
Back
Compare Streaming Services
BritBox
Folder: Guides
Back
UK Buying a home journey
House Renovations
UK Renting Property Journey
Gonogo guides
New Page
Folder: Terms
Back
Terms
Contact
FAQ
Data processing
Folder: Blog
Back
GoNoGo Blog
Bridging the Gap
Why 5 Star Ratings
Unmask the Ratings
Gonogo Guides
GoNoGo Blog
Contact Us
FAQ
Data Policy
Terms and Conditions